Cambiare casa: 6 passi importanti da seguire quando si affronta un trasloco
- 16 June 2024
- News
Prima di traferire i mobili è opportuno pulire a fondo tutto l’appartamento e disinfettarlo, in questo modo sarà possibile vivere sin da... Read More
In May 2024, prices per square meter of houses for sale in Italy grew in all macro-areas of the peninsula.
How much does it cost to buy a house in Italy
The following table shows the average prices per square meter and the monthly and annual delta in the five macro-areas into which the country is divided, from the most expensive to the cheapest.
AREE | MEDIA €/MQ | DELTA 1 MESE | DELTA 12 MESI |
Centro | 2.430 € | 0,5% | 0,5% |
Nord-Ovest | 2.410 € | 0,7% | 7,5% |
Nord-Est | 2.293 € | 0,8% | 6,2% |
ITALIA | 2.210 € | 0,6% | 4,3% |
Sud | 1.594 € | 0,4% | 2,6% |
Isole | 1.362 € | 0,8% | 3,0% |
Prices in the regional capitals
Let’s now analyze the average prices per square meter and the deltas of the regional capitals, from the most expensive to the cheapest.
CAPOLUOGO | MEDIA €/MQ | DELTA 1 MESE | DELTA 12 MESI |
Milano | 5.391 € | 0,4% | 3,3% |
Firenze | 4.213 € | 0,3% | 3,0% |
Bologna | 3.472 € | 0,1% | 3,5% |
Roma | 3.388 € | 0,7% | 1,4% |
Venezia | 3.261 € | 0,7% | 8,6% |
Trento | 3.144 € | 1,1% | 4,7% |
Napoli | 2.843 € | 0,4% | 4,3% |
Cagliari | 2.485 € | 1,0% | 2,9% |
Trieste | 2.220 € | 0,8% | 7,5% |
Bari | 2.092 € | 1,2% | 7,9% |
Aosta | 2.040 € | -1,4% | -1,3% |
Torino | 1.983 € | 0,7% | 3,7% |
Ancona | 1.700 € | 0,4% | 1,0% |
Genova | 1.645 € | -0,2% | 2,7% |
L’Aquila | 1.583 € | -0,4% | 1,6% |
Potenza | 1.418 € | -0,5% | 2,3% |
Palermo | 1.417 € | 0,4% | 5,7% |
Perugia | 1.270 € | 0,2% | 8,3% |
Campobasso | 1.178 € | 0,7% | 8,2% |
Catanzaro | 968 € | -0,6% | -0,5% |
The first place of Milan is not surprising, with €5,391/m2 and an increase of 0.4% in a month and 3.3% in a year.
Campobasso, on the other hand, has seen a price increase of 8.2% in the last 12 months, but still remains the second cheapest city in Italy with €1,178/m2.
Where house prices have grown the most in the last year
What stands out are the increases recorded in the last 12 months in:
Venice: +8.6%;
Perugia: +8.3%;
Campobasso: +8.2%;
Bari: +7.9%;
Trieste: +7.5%.
Join The Discussion